Chaparral C.c.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Chaparral C.c.
- 1/44 443 Beds 3 Baths 2,119 SqFt$6,000New
- 1/35 353 Beds 2 Baths 1,731 SqFt$469,000New
- 1/28 283 Beds 3 Baths 2,151 SqFt$4,500Active
- 3D3 Beds 2 Baths 1,950 SqFt$649,900Active
152 Camino Arroyo S, Palm Desert, CA 92260
Listed by Mike Haque of eXp Realty of California, Inc.
Condo
- 1/48 483 Beds 2 Baths 1,759 SqFt$625,000Active
- 1/45 453 Beds 2 Baths 1,950 SqFt$549,500Price Dropped by $18K
- 1/42 423 Beds 2 Baths 1,851 SqFt$569,000Active
- 1/32 322 Beds 2 Baths 1,533 SqFt$499,999Price Dropped by $39K
- 1/52 523 Beds 3 Baths 2,119 SqFt$699,000Active
- 3 Beds 2 Baths 1,821 SqFt$6,000Active
- 1/38 383 Beds 2 Baths 1,731 SqFt$549,900Active
- 1/31 313 Beds 2 Baths 1,821 SqFt$555,000Price Dropped by $10K
- 1/51 513 Beds 3 Baths 2,051 SqFt$565,000Active
- 1/41 413 Beds 2 Baths 1,821 SqFt$549,999Active
77 Camino Arroyo PL, Palm Desert, CA 92260
Listed by Carla Hitchcock of Coldwell Banker Realty
Condo
- 1/24 243 Beds 3 Baths 2,051 SqFt$3,000Active
168 Camino Arroyo S, Palm Desert, CA 92260
Listed by Jenell VanDenBos of Coldwell Banker Realty
Condo
- 1/15 153 Beds 2 Baths 1,925 SqFt$485,000Active
- 1/29 293 Beds 2 Baths 1,821 SqFt$580,000Active
- 1/43 433 Beds 3 Baths 2,056 SqFt$6,000Active
- 1/47 473 Beds 3 Baths 2,147 SqFt$6,200Active
- 1/43 433 Beds 2 Baths 1,821 SqFt$6,500Active
- 1/30 303 Beds 2 Baths 1,950 SqFt$5,900Active
- 1/22 223 Beds 2 Baths 1,821 SqFt$565,000Active
- 1/35 353 Beds 2 Baths 1,980 SqFt$7,300Active
153 Camino Arroyo N, Palm Desert, CA 92260
Listed by Bobbi - Lou Webb of Keller Williams Luxury Homes
Condo
- 1/15 153 Beds 3 Baths 2,056 SqFt$7,800Active