- Home
- Contact Us
- Cities
- Buy
- Sell
- About
- La Crescenta Overview
- Burbank Overview
- La Canada Flintridge Overview
- Pasadena Overview
- Glendale Overview
- Santa Clarita Overview
- Sierra Madre Overview
- Granada Hills Overview
- Porter Ranch Overview
- Agoura Hills Overview
- Alhambra Overview
- Arcadia Overview
- Artesia Overview
- Azusa Overview
- Baldwin Park Overview
- Bell Overview
- Bell Gardens Overview
- Bellflower Overview
- Beverly Hills Overview
- Bradbury Overview
- Calabasas Overview
- Carson Overview
- Cerritos Overview
- Claremont Overview
- Commerce Overview
- Compton Overview
- Covina Overview
- Cudahy Overview
- Culver City Overview
- Diamond Bar Overview
- Downey Overview
- Duarte Overview
- Blogs
- MORE
- Register
- Sign In

Portola Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
55 homes for sale in Portola Springs
- 1/45 45
4 Beds 3 Baths 2,937 SqFt$2,450,000Open Sat 2PM-4PM311 Brimwood, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 3D
4 Beds 4 Baths 2,844 SqFt$3,750,000Open Sat 11AM-3PM - 1/19 19
4 Beds 3 Baths 2,347 SqFt$1,980,000Open Sat 1PM-3PM - 1/42 42
4 Beds 3 Baths 2,470 SqFt$2,050,000Open Sat 2PM-4PM - 1/61 61
4 Beds 3 Baths 2,385 SqFt$1,589,999Open Sat 1PM-4PM - 1/37 37
4 Beds 4 Baths 2,070 SqFt$1,580,000Open Sat 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,095 SqFt$1,575,000Open Sun 2:30PM-4:30PM - 3D
4 Beds 3 Baths 2,071 SqFt$1,765,000Open Sat 1PM-4PM214 Gaspar, Irvine, CA 92618
Listed by Swarna Chalamalasetti of United America Realty Services Inc
Condo
- 1/64 64
3 Beds 4 Baths 2,140 SqFt$1,599,950Open Sat 11AM-1PM - 1/15 15
4 Beds 3 Baths 1,899 SqFt$4,900New - 1/33 33
4 Beds 4 Baths 2,524 SqFt$6,500New - 1/20 20
4 Beds 4 Baths 2,426 SqFt$8,500New - 1/40 40
4 Beds 3 Baths 2,044 SqFt$4,800New - 1/34 34
4 Beds 4 Baths 2,547 SqFt$1,980,000New - 1/29 29
4 Beds 3 Baths 1,565 SqFt$4,500New - 1/19 19
2 Beds 2 Baths 1,872 SqFt$4,000New - 1/13 13
4 Beds 3 Baths 2,347 SqFt$1,990,000New - 1/29 29
3 Beds 4 Baths 1,624 SqFt$4,500New - 1/42 42
4 Beds 3 Baths 2,023 SqFt$5,300New - 1/19 19
3 Beds 3 Baths 1,617 SqFt$4,500New - 1/51 51
4 Beds 3 Baths 2,817 SqFt$6,500New - 1/49 49
3 Beds 3 Baths 1,529 SqFt$4,500Active - 1/49 49
4 Beds 4 Baths 1,884 SqFt$4,665Active - 1/35 35
3 Beds 3 Baths 2,035 SqFt$6,200Active
- 1
- 2
- 3