La Crescenta Listings
- 1/44 444 Beds 3 Baths 1,703 SqFt$1,300,000Open Sat 1PM-4PM
- 3D5 Beds 4 Baths 3,244 SqFt$1,998,000Open Thu 10AM-2PM
- 1/74 743 Beds 3 Baths 1,558 SqFt$1,195,000Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,584 SqFt$1,298,000New
- 1/49 498 Beds 7 Baths 6,220 SqFt$3,555,000New
- 3D3 Beds 2 Baths 1,831 SqFt$1,350,000Active
- 1/30 304 Beds 3 Baths 1,383 SqFt$1,189,000Active
- 1/52 523 Beds 2 Baths 1,920 SqFt$1,685,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,718 SqFt$1,398,000Active
- 1/41 413 Beds 2 Baths 1,393 SqFt$1,175,000Pending
- 3D4 Beds 3 Baths 2,130 SqFt$1,699,900Active
- 3D2 Beds 2 Baths 1,269 SqFt$1,000,000Price Dropped by $25K
- 1/21 213 Beds 1 Bath 1,167 SqFt$1,195,000Active
- 1/27 273 Beds 2 Baths 1,917 SqFt$1,495,000Pending
- 1/32 324 Beds 2 Baths 1,498 SqFt$1,589,000Active
- 1/42 423 Beds 3 Baths 1,672 SqFt$968,500Pending
- 3D3 Beds 2 Baths 1,832 SqFt$1,299,000Pending
- 1/29 293 Beds 3 Baths 2,021 SqFt$850,000Active Under Contract
- 1/50 503 Beds 2 Baths 1,840 SqFt$1,550,000Price Dropped by $49K
- 1/40 403 Beds 3 Baths 1,550 SqFt$815,000Pending
- 1/47 474 Beds 3 Baths 2,376 SqFt$1,700,000Active
- 1/36 363 Beds 3 Baths 1,560 SqFt$825,000Active Under Contract
- 1/51 513 Beds 2 Baths 1,176 SqFt$1,250,000Pending
- 1/24 243 Beds 2 Baths 1,590 SqFt$1,250,000Pending
- 1/38 384 Beds 3 Baths 2,406 SqFt$1,629,000Active Under Contract
- 1/60 603 Beds 2 Baths 1,812 SqFt$1,349,000Active Under Contract
- 3D3 Beds 2 Baths 875 SqFt$998,000Active
- 1/39 395 Beds 3 Baths 2,344 SqFt$1,750,000Price Dropped by $49K
- 1/59 592 Beds 3 Baths 1,526 SqFt$729,999Active Under Contract
- 1/23 231 Bed 1 Bath 907 SqFt$550,000Active Under Contract
- 1/24 243 Beds 4 Baths 2,236 SqFt$1,099,995Pending
- 1/8 83 Beds 2 Baths 1,240 SqFt$849,000Pending
- 1/24 242 Beds 1 Bath 1,056 SqFt$1,250,000Price Dropped by $300K
- 3D4 Beds 3 Baths 3,607 SqFt$1,799,000Active
- 1/55 552 Beds 2 Baths 1,091 SqFt$1,100,000Active
- 1/48 484 Beds 3 Baths 2,810 SqFt$1,699,988Price Dropped by $89K
- 1/17 172 Beds 1 Bath 867 SqFt$649,000Pending
- 1/41 414 Beds 3 Baths 2,662 SqFt$1,695,000Price Dropped by $50K
- 1/45 454 Beds 4 Baths 2,022 SqFt$1,425,000Pending
- 1/30 303 Beds 2 Baths 1,120 SqFt$1,199,000Active
- 3D1 Bed 1 Bath 610 SqFt$439,000Pending
- 1/56 562 Beds 2 Baths 1,602 SqFt$1,600,000Pending
- 1/26 263 Beds 1 Bath 1,043 SqFt$849,000Pending
- 1/25 253 Beds 2 Baths 1,436 SqFt$1,399,000Active Under Contract













































