La Crescenta Listings
- 1/66 665 Beds 4 Baths 2,439 SqFt$1,700,000Open Wed 10AM-1PM
- 1/64 646 Beds 6 Baths 4,465 SqFt$1,995,000Open Wed 10AM-1PM
- 1/4 43 Beds 3 Baths 2,558 SqFt$1,995,000Coming Soon
- 1/50 502 Beds 1 Bath 880 SqFt$849,000Open Sat 2PM-5PM
- 1/54 543 Beds 2 Baths 1,556 SqFt$1,499,000Open Thu 11AM-2PM
- 3D4 Beds 3 Baths 2,856 SqFt$1,999,000Open 6/16 11AM-2PM
- 1/48 483 Beds 2 Baths 1,917 SqFt$1,650,000Open Wed 10AM-1PM
- 1/36 362 Beds 2 Baths 864 SqFt$799,000Open 6/16 10AM-2PM
- 1/30 303 Beds 3 Baths 1,989 SqFt$875,000New
- 1/34 343 Beds 2 Baths 1,849 SqFt$1,435,000Active
- 1/44 443 Beds 2 Baths 1,428 SqFt$1,100,000Active
- 1/42 422 Beds 1 Bath 1,242 SqFt$948,000Active Under Contract
- 1/42 424 Beds 3 Baths 2,488 SqFt$1,828,000Active
- 1/29 293 Beds 2 Baths 1,060 SqFt$799,000Active
- 1/32 323 Beds 3 Baths 1,540 SqFt$849,900Active
- 1/24 243 Beds 4 Baths 3,286 SqFt$1,299,995Active
- 1/8 83 Beds 2 Baths 1,240 SqFt$849,000Active
- 1/34 343 Beds 3 Baths 2,020 SqFt$985,000Active
- 1/34 343 Beds 2 Baths 2,048 SqFt$1,635,000Active Under Contract
- 3D4 Beds 3 Baths 2,338 SqFt$2,199,000Pending
- 1/24 242 Beds 1 Bath 1,056 SqFt$1,550,000Active
- 1/32 323 Beds 2 Baths 1,718 SqFt$1,495,000Active
- 1/32 323 Beds 3 Baths 1,810 SqFt$929,000Active
- 3D4 Beds 3 Baths 3,607 SqFt$1,799,000Price Dropped by $200K
- 1/24 242 Beds 2 Baths 1,111 SqFt$579,000Active Under Contract
- 1/43 433 Beds 3 Baths 1,639 SqFt$999,000Active
- 1/36 364 Beds 4 Baths 2,876 SqFt$1,675,000Active
- 1/75 755 Beds 5 Baths 3,240 SqFt$2,299,000Active
- 1/38 382 Beds 2 Baths 981 SqFt$610,000Active
- 1/55 552 Beds 2 Baths 1,091 SqFt$1,100,000Active
- 1/30 303 Beds 2 Baths 1,684 SqFt$1,589,000Pending
- 1/32 324 Beds 2 Baths 1,408 SqFt$1,149,000Active Under Contract
- 1/47 473 Beds 2 Baths 2,085 SqFt$1,699,000Pending
- 1/48 484 Beds 3 Baths 2,810 SqFt$1,789,888Active
- 1/40 404 Beds 4 Baths 3,047 SqFt$2,195,000Price Dropped by $180K
- 1/37 373 Beds 2 Baths 1,802 SqFt$1,349,000Pending
- 1/40 404 Beds 2 Baths 1,600 SqFt$1,225,000Pending
- 3D3 Beds 3 Baths 2,420 SqFt$1,099,000Active Under Contract
- 1/36 363 Beds 3 Baths 1,480 SqFt$798,000Active
- 1/44 442 Beds 2 Baths 1,310 SqFt$1,050,000Active
- 1/37 374 Beds 3 Baths 2,084 SqFt$1,540,000Active
- 3D3 Beds 2 Baths 1,100 SqFt$830,000Active Under Contract
- 1/49 492 Beds 1 Bath 1,106 SqFt$1,160,000Pending
- 1/9 92 Beds 1 Bath 1,011 SqFt$849,999Active
- 1/73 733 Beds 2 Baths 1,749 SqFt$1,298,888Active Under Contract
- 1/28 283 Beds 2 Baths 1,243 SqFt$999,000Active Under Contract
- 1/27 272 Beds 2 Baths 960 SqFt$599,990Active
- 1/58 583 Beds 3 Baths 1,440 SqFt$1,149,000Active Under Contract
- 1/27 273 Beds 2 Baths 2,048 SqFt$1,599,000Active Under Contract
- 1/17 172 Beds 1 Bath 867 SqFt$649,000Pending



















































