La Crescenta Listings
- 1/42 421 Bed 1 Bath 796 SqFt$499,000Open Sat 1PM-4PM
- 1/34 343 Beds 3 Baths 1,901 SqFt$1,494,950Open Sat 1PM-3PM
- 1/25 252 Beds 3 Baths 1,450 SqFt$799,900New
- 1/16 162 Beds 1 Bath 995 SqFt$999,000New
- 4 Beds 3 Baths 3,108 SqFt$1,425,000Pending
- 1/41 411 Bed 1 Bath 680 SqFt$499,000Active
- 1/30 303 Beds 2 Baths 1,758 SqFt$1,375,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,089 SqFt$985,000Active
- 1/35 351 Bed 2 Baths 1,037 SqFt$625,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,252 SqFt$1,799,000Active
- 3D3 Beds 2 Baths 1,578 SqFt$1,575,000Pending
- 1/27 273 Beds 2 Baths 1,089 SqFt$985,000Active
- 1/26 263 Beds 1 Bath 1,234 SqFt$1,075,000Pending
- 1/22 221 Bed 1 Bath 594 SqFt$739,000Pending
- 1/43 433 Beds 3 Baths 1,916 SqFt$999,000Pending
- 1/59 593 Beds 3 Baths 2,030 SqFt$999,899Active Under Contract
- 1/32 324 Beds 3 Baths 2,166 SqFt$1,449,000Price Dropped by $11K
- 1/41 414 Beds 3 Baths 2,662 SqFt$1,845,000Price Dropped by $50K
- 1/45 454 Beds 4 Baths 2,022 SqFt$1,545,000Price Dropped by $50K
- 1/40 403 Beds 3 Baths 1,480 SqFt$885,000Price Dropped by $20K
- 3D4 Beds 4 Baths 2,115 SqFt$1,595,000Pending
- 1/8 83 Beds 2 Baths 1,240 SqFt$849,000Active
- 1/38 384 Beds 2 Baths 1,825 SqFt$1,400,000Pending
- 1/44 443 Beds 3 Baths 2,190 SqFt$1,995,000Active
- 1/30 303 Beds 2 Baths 1,400 SqFt$1,199,000Price Dropped by $11K
- 1/37 374 Beds 3 Baths 2,810 SqFt$1,790,000Active
- 3D1 Bed 1 Bath 610 SqFt$439,000Pending
- 1/56 562 Beds 2 Baths 1,602 SqFt$1,600,000Pending
- 1/26 263 Beds 1 Bath 1,043 SqFt$849,000Pending
- 1/25 253 Beds 2 Baths 1,436 SqFt$1,399,000Active Under Contract
- 1/51 510.25 Acres Lot$1,398,000Active
































