La Crescenta Listings
- 1/42 423 Beds 1 Bath 1,209 SqFt$1,075,000Open Sun 1PM-4PM
- 1/33 332 Beds 1 Bath 1,010 SqFt$949,999Open Sun 1PM-3PM
- 3D5 Beds 3 Baths 2,971 SqFt$1,998,000Open Sun 1PM-4PM
- 1/37 374 Beds 3 Baths 2,479 SqFt$1,799,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,572 SqFt$1,229,000Open Sun 2PM-4PM
- 1/39 394 Beds 2 Baths 1,498 SqFt$1,499,000Open Sun 1PM-4PM
- 1/44 444 Beds 3 Baths 1,703 SqFt$1,266,000Open Sat 2PM-4PM
- 3D5 Beds 4 Baths 3,244 SqFt$1,998,000Open Sun 2PM-4PM
- 1/71 713 Beds 3 Baths 1,848 SqFt$1,279,800New
- 1/25 252 Beds 1 Bath 1,262 SqFt$1,125,000New
- 2 Beds 1 Bath 1,220 SqFt$999,000Pending
- 3 Beds 2 Baths 1,526 SqFt$1,350,000New
- 1/9 938 Beds 38 Baths 19,344 SqFt$9,200,000Active
- 1/3 32 Beds 2 Baths 1,212 SqFt$750,000Active
- 1/59 593 Beds 4 Baths 1,900 SqFt$965,000Active
- 1/20 202 Beds 2 Baths 1,046 SqFt$1,100,000Active
- 3 Beds 2 Baths 1,797 SqFt$1,379,000Pending
- 1/19 193 Beds 2 Baths 1,092 SqFt$1,099,000Pending
- 1/56 563 Beds 3 Baths 1,763 SqFt$749,000Price Dropped by $50K
- 1/46 465 Beds 4 Baths 5,186 SqFt$5,750,000Active
- 1/32 323 Beds 1 Bath 1,159 SqFt$985,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,584 SqFt$1,298,000Active
- 1/49 498 Beds 7 Baths 6,220 SqFt$3,555,000Active
- 1/38 383 Beds 3 Baths 2,239 SqFt$1,645,000Active Under Contract
- 3D4 Beds 3 Baths 2,130 SqFt$1,599,900Price Dropped by $100K
- 1/21 213 Beds 1 Bath 1,167 SqFt$1,195,000Pending
- 1/47 474 Beds 3 Baths 2,376 SqFt$1,700,000Pending
- 1/60 603 Beds 2 Baths 1,812 SqFt$1,349,000Pending
- 3D3 Beds 2 Baths 875 SqFt$929,000Price Dropped by $69K
- 1/59 592 Beds 3 Baths 1,526 SqFt$729,999Active
- 1/8 83 Beds 2 Baths 1,240 SqFt$849,000Pending
- 1/24 242 Beds 1 Bath 1,056 SqFt$1,250,000Active
- 1/32 323 Beds 3 Baths 1,810 SqFt$879,000Price Dropped by $20K
- 1/48 484 Beds 3 Baths 2,810 SqFt$1,699,988Price Dropped by $89K
- 1/17 172 Beds 1 Bath 867 SqFt$649,000Pending
- 1/30 303 Beds 2 Baths 1,120 SqFt$1,199,000Active
- 3D1 Bed 1 Bath 610 SqFt$439,000Pending
- 1/56 562 Beds 2 Baths 1,602 SqFt$1,600,000Pending
- 1/26 263 Beds 1 Bath 1,043 SqFt$849,000Pending
- 1/25 253 Beds 2 Baths 1,436 SqFt$1,399,000Active Under Contract









































