La Crescenta Listings
- 1/40 404 Beds 4 Baths 3,047 SqFt$2,375,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,802 SqFt$1,349,000Open Sat 2PM-4PM
- 1/41 413 Beds 3 Baths 1,935 SqFt$1,499,000Open Sun 2PM-4PM
- 1/41 414 Beds 2 Baths 1,600 SqFt$1,225,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,537 SqFt$1,295,000Open Sat 1PM-4PM
- 1/50 503 Beds 2 Baths 1,465 SqFt$900,000Open Sat 2PM-4PM
- 1/43 433 Beds 3 Baths 2,741 SqFt$1,995,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,856 SqFt$1,695,000Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 1,480 SqFt$798,000Open Sun 12PM-3PM
- 1/24 244 Beds 3 Baths 2,464 SqFt$1,750,000Pending
- 1/30 304 Beds 3 Baths 2,101 SqFt$1,199,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,100 SqFt$830,000Open Sun 11AM-5PM
- 1/49 492 Beds 1 Bath 1,106 SqFt$999,000Open Sun 1PM-4PM
- 1/29 293 Beds 2 Baths 1,060 SqFt$799,000Open Sat 2PM-4PM
- 1/73 733 Beds 2 Baths 1,749 SqFt$1,388,888Open Sun 2PM-5PM
- 1/44 443 Beds 2 Baths 1,222 SqFt$1,250,000Open Sat 1PM-3PM
- 1/33 335 Beds 4 Baths 2,290 SqFt$1,549,000Open Sun 12PM-3PM
- 1/48 483 Beds 3 Baths 1,526 SqFt$819,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 2,184 SqFt$1,325,000Open Sat 2PM-5PM
- 3D3 Beds 3 Baths 2,021 SqFt$949,000Open Sun 1PM-4PM
- 1/28 283 Beds 2 Baths 1,089 SqFt$984,900Open Sat 1PM-4PM
- 1/11 113 Beds 3 Baths 2,420 SqFt$1,099,000New
- 1/45 454 Beds 3 Baths 2,396 SqFt$1,750,000Active Under Contract
- 1/44 442 Beds 2 Baths 1,310 SqFt$1,050,000Active
- 1/37 374 Beds 3 Baths 2,084 SqFt$1,540,000Active
- 1/42 424 Beds 3 Baths 2,292 SqFt$1,950,000Pending
- 1/75 755 Beds 3 Baths 3,073 SqFt$1,899,000Active Under Contract
- 1/41 413 Beds 3 Baths 2,038 SqFt$1,495,000Pending
- 1/9 92 Beds 1 Bath 1,011 SqFt$849,999Active Under Contract
- 1/28 283 Beds 2 Baths 1,243 SqFt$999,000Active Under Contract
- 1/27 272 Beds 2 Baths 960 SqFt$599,990Active
- 1/64 643 Beds 3 Baths 1,440 SqFt$1,149,000Active
- 1/46 464 Beds 3 Baths 2,503 SqFt$1,599,000Active
- 1/34 343 Beds 2 Baths 880 SqFt$975,000Pending
- 1/31 313 Beds 2 Baths 828 SqFt$825,000Active Under Contract
- 1/27 273 Beds 2 Baths 2,048 SqFt$1,599,000Active Under Contract
- 1/8 83 Beds 2 Baths 1,240 SqFt$849,000Active
- 3D2 Beds 2 Baths 981 SqFt$630,000Pending
- 1/17 172 Beds 1 Bath 867 SqFt$649,000Pending
- 1/47 474 Beds 3 Baths 1,821 SqFt$1,375,000Pending
- 1/30 303 Beds 2 Baths 1,625 SqFt$1,398,000Pending
- 1/29 294 Beds 2 Baths 2,062 SqFt$1,585,000Active
- 1/25 253 Beds 3 Baths 2,021 SqFt$919,000Price Dropped by $30K
- 1/70 704 Beds 4 Baths 3,025 SqFt$2,190,000Pending
- 1/25 253 Beds 2 Baths 2,070 SqFt$1,850,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,691 SqFt$1,649,000Pending
- 1/62 628 Beds 7 Baths 6,220 SqFt$3,845,000Price Dropped by $100K
- 1/27 273 Beds 2 Baths 1,089 SqFt$985,000Active
- 1/41 414 Beds 3 Baths 2,662 SqFt$1,795,000Price Dropped by $35K
- 1/45 454 Beds 4 Baths 2,022 SqFt$1,425,000Price Dropped by $70K



















































